The Long Trail | 2019

On June 15th 2019, I started a northbound solo thru hike of Vermont’s Long Trail! It took 14 hiking days with a zero day along the way.

Logistics, I mailed myself food to Killington & Jonesville, took an evening bus to near the MA/VT state line, arranged a ride back from the northern terminus. Took a bus to western MA. Got wind of some delays on a connection and took an uber to the border. I hiked up and in got on the trail just around mid night.
Weather: Generally the weather was great! The only day where it rained for the entire day was day 2.

Milage Breakdown:
Day 1: 18.9 miles, 4,419 vertical gain
Day 2: 21 miles, 4,700 vertical gain
Day 3: 19.6 miles, 3,128 vertical gain
Day 4: 18.5 miles, 3,107 vertical gain
Day 5: 26.5 miles, 6,400 vertical gain
Day 6: zero day at the Inn!
Day 7: 19.9 miles, 3,740 vertical gain
Day 8: 20 miles, 5,824 vertical gain
Day 9: 20.6 miles, 5,284 vertical gain
Day 10: 19.5 miles, 4,000 vertical gain
Day 11: 10.4 miles, 4,116 vertical gain
Day 12: 19.1 miles, 6,890 vertical gain
Day 13: 22.2 miles, 5,538 vertical gain
Day 14: 15.9 miles, 4,758 vertical gain
Day 15: 19.5 miles, 6,422 vertical gain

Sunrise at the puffer shelter

Highlights

[ngg src=”galleries” ids=”11,12,13″ display=”thumbnail” thumbnail_crop=”0″]